2015 Bermagui Bluewater Classic –
Equal First Overall (2nd on Countback)
Highest Point Scoring Team (3 boat)
2015 Alliance Tag & Release Tournament Bermagui –
Equal First Overall (2nd on Countback)
Highest Point Scoring Boat Day 2
Highest Point Scoring Angler Day 2 – Andre Dunkin
Highest Point Scoring Junior Overall – Andre Dunkin
2015 Merimbula Broadbill/ Bluefin Tournament –
1st Place Tag & Release Tuna, 2nd place T&R Shark
2015 Highest Point Scoring Boat Merimbula Waters
2015 Highest Point Scoring Boat Outside Merimbula Waters
2015 Champion Junior Angler Southern Zone Interclub
2016 Batemans Bay Tollgate Island Classic – 2nd Most Marlin Overall
2017 Bermagui Bluewater Classic – Most Marlin Overall (over 7.1m)
2017 Runner Up Most Striped Marlin Tagged – Department of Primary Industries
2017 Most Striped Marlin Released Pacific Ocean – The Billfish Foundation
2018 Batemans Bay Tollgate Island Classic – Most Marlin Overall
2018 Batemans Bay Tollgate Island Classic – Highest Point Scoring Angler – Tim Brown
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Automated page speed optimizations for fast site performance